Deterministic calculation of delay times (ms), LFO frequencies, and Camelot wheel musical harmonic energy transitions for studio mixing and prompt architecture.
| Note Division | Normal (ms) | Dotted (ms) | Triplet (ms) |
|---|
| LFO Rate | Frequency (Hz) | Reverb Pre-Delay |
|---|---|---|
| 1 Bar (Whole) | 0.53 Hz | 1875 ms |
| 1/4 Note | 2.13 Hz | 468.8 ms |
| 1/16 Note | 8.53 Hz | 117.2 ms |
| 1/64 Note (Sub) | 34.1 Hz | 29.3 ms |
Feed this exact BPM and harmonic scale into the RNOISE V4.0 Prompt OS to lock acoustic stems, 808 glides, and arpeggios deterministically.
Launch RNOISE Prompt Forge ↗